Research Corn Test Plot
Seneca Kansas
Grower: Gene Schmitz
Effect of planting date on yield
Row Width = 30" # Rows = 8
| Planting Date |
Family | Brand | Hybrid/ Variety |
% Moisture |
Yield Bu/Acre |
| 4/6 | LH.HYxE | Croplan | 693BT | 12.0 | 198.9 |
| 4/6 | HY.EHxS | Croplan | 694BT | 13.5 | 201.3 |
| 4/20 | LH.HYxE | Croplan | 693BT | 12.8 | 209.9 |
| 4/20 | HY.EHxS | Croplan | 694BT | 13.3 | 220.9 |
| 5/7 | LH.HYxE | Croplan | 693BT | 13.8 | 206.2 |
| 5/7 | HY.EHxS | Croplan | 693BT | 14.1 | 201.8 |
Effect of population on
yield
Row Width = 30"
# Rows = 8
Harvest Date: 10/6/2004
| Population | Brand | Variety | % Moisture | Yield Bu/Acre |
| 20000 | Croplan | 731 | 13.3 | 198.73 |
| 28000 | Croplan | 731 | 13.3 | 230.22 |
| 36000 | Croplan | 731 | 13.3 | 220.14 |
| 44000 | Croplan | 731 | 13.2 | 215.35 |
| 20000 | Croplan | 697 | 13.2 | 201.64 |
| 28000 | Croplan | 697 | 13.3 | 227.05 |
| 36000 | Croplan | 697 | 13.1 | 227.83 |
| 44000 | Croplan | 697 | 13.3 | 220.48 |
Effect of Maturity on
Yield
Row Width = 30"
# Rows = 8
Planting Date: 4/6/2004
| Maturity | Family | Brand | Variety | % Moisture |
Yield Bu/Acre |
| 102 | HY.eh x N | Croplan | 441 | 11.7 | 150.10 |
| 104 | HY x E | Croplan | 503 | 11.7 | 200.48 |
| 105 | HY x N.E. | Croplan | 543 | 12.0 | 195.10 |
| 109 | HY x W | Croplan | 599 | 11.8 | 188.83 |
| 103 | HY .eh x N | Croplan | 501 | 12.1 | 191.15 |
| 108 | EH.HY x S.W. | Croplan | 610 | 11.9 | 173.86 |