| Grower: Gene Schmits | DSM Name: Dennis Meyer | Planting Date: 2004-04-12 |
| Address: Rt 3 | Region: W | Harvest Date: 2004-10-05 |
| City/State/Zip: Seneca , KS 66538 | Area: W-2 | Planting Rate: 28000 |
| | District: W-2-4 | Row Width: 30 |
| Soil Type: Clay Loam | Previous Crop: Soybeans | Irrigation: Dryland |
| Manure: Tons: | Soil Drainage: Average | Tillage Type: Conventional |
| Check Brand: DeKalb | Check Variety: DKC60-19RR/YG |
|
| CROP PROTECTION PROGRAM |
| Herbicides: | Insecticide: |
| Degree Xtra | Preplant | |
|
C H E C K | Brand Name | Variety | % Harvest Moisture | Raw Yield 15% (BU/A) | R A N K | Adj. Yield 15% (BU/A) | R A N K | Adj. Income 2.00/BU | R A N K | % Stalk Lodge | Test Wght | Hrvst Pop. | Nbr of Rows | Row Lgth |
| X | DeKalb | DKC60-19RR/YG | 13.1 | 251.6 | 0 | 0 | 0 | 0 | 0 | 0 | 56.0 | 0 | 4 | 330 |
| | Asgrow | RX718RR/YG | 12.9 | 238.6 | 9 | 232.0 | 24 | 464.00 | 24 | 0 | 60.0 | 0 | 4 | 330 |
| | DeKalb | DKC60-17 | 12.7 | 236.2 | 13 | 229.6 | 26 | 459.20 | 26 | 0 | 58.0 | 0 | 4 | 330 |
| | Asgrow | RX752RR/YG | 12.7 | 223.1 | 30 | 216.5 | 32 | 433.00 | 32 | 0 | 59.0 | 0 | 4 | 330 |
| | DeKalb | DKC63-52 | 13.1 | 227.9 | 26 | 221.3 | 30 | 442.60 | 30 | 0 | 58.0 | 0 | 4 | 330 |
| | DeKalb | DKC63-52 | 13.1 | 243.9 | 4 | 237.3 | 15 | 474.60 | 15 | 0 | 58.0 | 0 | 4 | 330 |
| X | DeKalb | DKC60-19RR/YG | 12.9 | 240.5 | 0 | 0 | 0 | 0 | 0 | 0 | 59.0 | 0 | 4 | 330 |
| | DeKalb | DKC63-81 | 13.0 | 239.3 | 8 | 240.7 | 9 | 481.40 | 9 | 0 | 60.0 | 0 | 4 | 330 |
| | DeKalb | DKC67-60 | 13.1 | 190.1 | 34 | 191.5 | 34 | 383.00 | 34 | 0 | 61.0 | 0 | 4 | 330 |
| | CROPLAN GENETICS | 613BT | 12.9 | 225.0 | 29 | 226.4 | 28 | 452.80 | 28 | 0 | 59.0 | 0 | 4 | 330 |
| | CROPLAN GENETICS | 631BT-CZ | 13.1 | 239.5 | 7 | 240.9 | 8 | 481.80 | 8 | 0 | 58.0 | 0 | 4 | 330 |
| | CROPLAN GENETICS | 693CL/BT-CZ | 13.0 | 233.5 | 19 | 234.9 | 17 | 469.80 | 17 | 0 | 59.0 | 0 | 4 | 330 |
| X | DeKalb | DKC60-19RR/YG | 13.3 | 235.6 | 0 | 0 | 0 | 0 | 0 | 0 | 59.0 | 0 | 4 | 330 |
| | CROPLAN GENETICS | 694BT | 13.5 | 230.7 | 23 | 235.3 | 16 | 470.60 | 16 | 0 | 58.0 | 0 | 4 | 330 |
| | CROPLAN GENETICS | 699BT | 13.6 | 236.7 | 11 | 241.3 | 6 | 482.60 | 6 | 0 | 58.0 | 0 | 4 | 330 |
| | CROPLAN GENETICS | 697LL | 13.8 | 233.7 | 18 | 238.3 | 11 | 476.60 | 11 | 0 | 60.0 | 0 | 4 | 330 |
| | CROPLAN GENETICS | 705 | 13.5 | 236.5 | 12 | 241.1 | 7 | 482.20 | 7 | 0 | 60.0 | 0 | 4 | 330 |
| | CROPLAN GENETICS | 731HX/LL | 13.8 | 252.0 | 1 | 256.6 | 1 | 513.20 | 1 | 0 | 59.0 | 0 | 4 | 330 |
| X | DeKalb | DKC60-19RR/YG | 13.7 | 234.0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.0 | 0 | 4 | 330 |
| | CROPLAN GENETICS | 780RR/BT | 14.4 | 227.8 | 27 | 233.1 | 21 | 466.20 | 21 | 0 | 60.0 | 0 | 4 | 330 |
| | CROPLAN GENETICS | 818BT | 15.1 | 228.8 | 25 | 234.1 | 18 | 467.73 | 18 | 0 | 58.0 | 0 | 4 | 330 |
| | Mycogen | 2P682 | 13.0 | 237.4 | 10 | 242.7 | 5 | 485.40 | 5 | 0 | 58.0 | 0 | 4 | 330 |
| | Mycogen | 2E705 | 12.9 | 232.3 | 21 | 237.6 | 13 | 475.20 | 13 | 0 | 59.0 | 0 | 4 | 330 |
| | Mycogen | 2784 | 12.9 | 232.3 | 21 | 237.6 | 13 | 475.20 | 13 | 0 | 59.0 | 0 | 4 | 330 |
| X | DeKalb | DKC60-19RR/YG | 13.4 | 234.3 | 0 | 0 | 0 | 0 | 0 | 0 | 59.0 | 0 | 4 | 330 |
| | Mycogen | 2G768 | 13.3 | 235.1 | 14 | 238.1 | 12 | 476.20 | 12 | 0 | 58.0 | 0 | 4 | 330 |
| | Mycogen | 2A775 | 13.1 | 221.6 | 32 | 224.6 | 29 | 449.20 | 29 | 0 | 59.0 | 0 | 4 | 330 |
| | Mycogen | 2P786 | 13.1 | 225.5 | 28 | 228.5 | 27 | 457.00 | 27 | 0 | 59.0 | 0 | 4 | 330 |
| | Mycogen | 2A812 | 13.0 | 241.7 | 5 | 244.7 | 4 | 489.40 | 4 | 0 | 59.0 | 0 | 4 | 330 |
| | NK Brand | N65-M7 | 13.0 | 230.1 | 24 | 233.1 | 21 | 466.20 | 21 | 0 | 59.0 | 0 | 4 | 330 |
| X | DeKalb | DKC60-19RR/YG | 13.3 | 238.5 | 0 | 0 | 0 | 0 | 0 | 0 | 59.0 | 0 | 4 | 330 |
| | NK Brand | N70-T9 | 13.7 | 251.8 | 2 | 250.1 | 2 | 500.20 | 2 | 0 | 58.0 | 0 | 4 | 330 |
| | Pioneer | 33R77 | 13.0 | 234.4 | 17 | 232.7 | 23 | 465.40 | 23 | 0 | 59.0 | 0 | 4 | 330 |
| | NK Brand | NX6822 | 13.1 | 235.1 | 14 | 233.4 | 20 | 466.80 | 20 | 0 | 58.0 | 0 | 4 | 330 |
| | NK Brand | NX7922 | 13.7 | 241.2 | 6 | 239.5 | 10 | 479.00 | 10 | 0 | 59.0 | 0 | 4 | 330 |
| | Taylor Seed Farms | T850BT | 13.3 | 222.5 | 31 | 220.8 | 31 | 441.60 | 31 | 0 | 58.0 | 0 | 4 | 330 |
| X | DeKalb | DKC60-19RR/YG | 13.3 | 243.8 | 0 | 0 | 0 | 0 | 0 | 0 | 59.0 | 0 | 4 | 330 |
| | Taylor Seed Farms | M527BT | 13.4 | 232.9 | 20 | 231.9 | 25 | 463.80 | 25 | 0 | 59.0 | 0 | 4 | 330 |
| | Taylor Seed Farms | T865BT | 13.8 | 211.1 | 33 | 210.1 | 33 | 420.20 | 33 | 0 | 60.0 | 0 | 4 | 330 |
| | Taylor Seed Farms | T825BT | 14.2 | 234.6 | 16 | 233.6 | 19 | 467.20 | 19 | 0 | 59.0 | 0 | 4 | 330 |
| | Taylor Seed Farms | T955RR/BT | 13.8 | 250.6 | 3 | 249.6 | 3 | 499.20 | 3 | 0 | 58.0 | 0 | 4 | 330 |
| X | DeKalb | DKC60-19RR/YG | 14.0 | 237.0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.0 | 0 | 4 | 330 |
| | | | | | | | | | | | | | | |
| | Check Avg: | | 13.4 | 239.4 | | 239.4 | | 478.80 | | | | | | |
| | Plot Avg: | | 13.3 | 232.8 | | 233.5 | | 467.02 | | | | | | |
|
| VARIATION ANALYSIS |
| Range of Check: | High: 251.6 | Low: 234.0 |
| Standard Deviation: | 5.9 | |
| Coefficient of Variation: | 2.5 | |
|
|
|