| Grower: Gene Schmits | DSM Name: Dennis Meyer | Planting Date: 2004-05-06 |
| Address: Rt 3 | Region: W | Harvest Date: 2004-09-22 |
| City/State/Zip: Seneca , KS 66538 | Area: W-2 | Planting Rate: |
| | District: W-2-4 | Row Width: 30 |
| Soil Type: Silt Loam | Previous Crop: Corn | Irrigation: Dryland |
| Manure: Tons: | Soil Drainage: Average | Tillage Type: Conventional |
| Check Brand: Taylor Seed Farms | Check Variety: 387RR |
|
| CROP PROTECTION PROGRAM |
| Herbicides: | Insecticide: |
|
C H E C K | Brand Name | Variety | % Harvest Moisture | Raw Yield
| R A N K | Adj. Yield
| R A N K | Gross Income 5.40/BU | R A N K | % Stalk Lodge | Test Wght | Hrvst Pop. | Nbr of Rows | Row Lgth |
| X | Taylor Seed Farms | 387RR | 12.4 | 50.8 | 0 | 0 | 0 | 0 | 0 | 0 | 56.0 | 0 | 4 | 360 |
| | CROPLAN GENETICS | RT3253 | 9.8 | 49.3 | 34 | 51.2 | 32 | 276.48 | 32 | 0 | 56.0 | 0 | 4 | 360 |
| | CROPLAN GENETICS | RT3253 Warden | 9.7 | 60.7 | 16 | 62.6 | 3 | 338.04 | 3 | 0 | 57.0 | 0 | 4 | 360 |
| | CROPLAN GENETICS | RT3595 | 9.6 | 57.0 | 28 | 58.9 | 11 | 318.06 | 11 | 0 | 56.0 | 0 | 4 | 360 |
| | CROPLAN GENETICS | RC3732 | 9.6 | 62.0 | 9 | 63.9 | 2 | 345.06 | 2 | 0 | 57.0 | 0 | 4 | 358 |
| | CROPLAN GENETICS | RC3732 Warden | 10.0 | 64.2 | 3 | 66.1 | 1 | 356.94 | 1 | 0 | 56.0 | 0 | 4 | 358 |
| X | Taylor Seed Farms | 387RR | 10.2 | 67.2 | 0 | 0 | 0 | 0 | 0 | 0 | 55.0 | 0 | 4 | 357 |
| | CROPLAN GENETICS | RC3939 | 11.7 | 63.9 | 5 | 58.6 | 16 | 316.44 | 16 | 0 | 55.0 | 0 | 4 | 355 |
| | CROPLAN GENETICS | RC3939 Warden | 11.3 | 64.0 | 4 | 58.7 | 14 | 316.98 | 14 | 0 | 56.0 | 0 | 4 | 354 |
| | CROPLAN GENETICS | RC3942 | 11.0 | 58.5 | 21 | 53.2 | 30 | 287.28 | 30 | 0 | 54.0 | 0 | 4 | 353 |
| | CROPLAN GENETICS | RC4013 | 10.8 | 62.6 | 8 | 57.3 | 24 | 309.42 | 24 | 0 | 55.0 | 0 | 4 | 352 |
| | CROPLAN GENETICS | RC4444 | 23.7 | 61.3 | 11 | 56.0 | 27 | 302.40 | 27 | 0 | 50.0 | 0 | 4 | 380 |
| | CROPLAN GENETICS | RC4444 Warden | 28.9 | 64.3 | 2 | 59.0 | 10 | 318.60 | 10 | 0 | 50.0 | 0 | 4 | 380 |
| X | Taylor Seed Farms | 387RR | 12.6 | 65.1 | 0 | 0 | 0 | 0 | 0 | 0 | 56.0 | 0 | 4 | 352 |
| | DeKalb | DKB36-02 | 10.2 | 62.8 | 7 | 58.6 | 16 | 316.44 | 16 | 0 | 56.0 | 0 | 4 | 351 |
| | DeKalb | DKB36-52 | 9.9 | 63.0 | 6 | 58.8 | 12 | 317.52 | 12 | 0 | 57.0 | 0 | 4 | 351 |
| | DeKalb | DKB37-51 | 9.8 | 55.2 | 31 | 51.0 | 33 | 275.40 | 33 | 0 | 56.0 | 0 | 4 | 352 |
| | Asgrow | AG3802 | 9.7 | 61.2 | 12 | 57.0 | 25 | 307.80 | 25 | 0 | 56.0 | 0 | 4 | 352 |
| | Asgrow | AG3802 Warden | 9.8 | 60.3 | 18 | 56.1 | 26 | 302.94 | 26 | 0 | 56.0 | 0 | 4 | 352 |
| | DeKalb | DKB40-51 | 11.5 | 55.2 | 31 | 51.0 | 33 | 275.40 | 33 | 0 | 56.0 | 0 | 4 | 353 |
| X | Taylor Seed Farms | 387RR | 10.9 | 65.1 | 0 | 0 | 0 | 0 | 0 | 0 | 56.0 | 0 | 4 | 354 |
| | DeKalb | DKB39-06 | 10.8 | 61.0 | 14 | 58.8 | 12 | 317.52 | 12 | 0 | 55.0 | 0 | 4 | 354 |
| | Asgrow | AG3905 | 11.3 | 64.8 | 1 | 62.6 | 3 | 338.04 | 3 | 0 | 55.0 | 0 | 4 | 354 |
| | Asgrow | AG4102 | 13.7 | 58.2 | 22 | 56.0 | 27 | 302.40 | 27 | 0 | 56.0 | 0 | 4 | 354 |
| | Pioneer | 93M80 | 10.3 | 57.5 | 25 | 55.3 | 29 | 298.62 | 29 | 0 | 56.0 | 0 | 4 | 354 |
| | Asgrow | AG4403 | 15.1 | 61.6 | 10 | 59.4 | 9 | 320.76 | 9 | 0 | 54.0 | 0 | 4 | 354 |
| | Asgrow | AG4403 Warden | 13.4 | 60.8 | 15 | 58.6 | 16 | 316.44 | 16 | 0 | 54.0 | 0 | 4 | 354 |
| X | Taylor Seed Farms | 387RR | 11.6 | 61.1 | 0 | 0 | 0 | 0 | 0 | 0 | 56.0 | 0 | 4 | 355 |
| | Taylor Seed Farms | 353 | 9.8 | 60.5 | 17 | 60.8 | 8 | 328.32 | 8 | 0 | 56.0 | 0 | 4 | 356 |
| | Taylor Seed Farms | 357 | 10.6 | 57.8 | 23 | 58.1 | 19 | 313.74 | 19 | 0 | 56.0 | 0 | 4 | 356 |
| | Taylor Seed Farms | 391 | 10.1 | 57.7 | 24 | 58.0 | 21 | 313.20 | 21 | 0 | 56.0 | 0 | 4 | 356 |
| | Taylor Seed Farms | 374RR | 9.8 | 57.5 | 25 | 57.8 | 22 | 312.12 | 22 | 0 | 57.0 | 0 | 4 | 356 |
| | Taylor Seed Farms | 387RR | 10.3 | 57.5 | 25 | 57.8 | 22 | 312.12 | 22 | 0 | 56.0 | 0 | 4 | 357 |
| | Taylor Seed Farms | 387 Warden | 10.4 | 61.2 | 12 | 61.5 | 6 | 332.10 | 6 | 0 | 56.0 | 0 | 4 | 357 |
| X | Taylor Seed Farms | 387RR | 10.2 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.0 | 0 | 4 | 357 |
| | Taylor Seed Farms | 398 | 10.2 | 56.3 | 29 | 58.7 | 14 | 316.98 | 14 | 0 | 56.0 | 0 | 4 | 357 |
| | CROPLAN GENETICS | RC4233 | 10.3 | 59.0 | 20 | 61.4 | 7 | 331.56 | 7 | 0 | 55.0 | 0 | 4 | 358 |
| | CROPLAN GENETICS | RT3836 | 10.0 | 59.8 | 19 | 62.2 | 5 | 335.88 | 5 | 0 | 55.0 | 0 | 4 | 359 |
| | Asgrow | AG3305 | 9.6 | 49.9 | 33 | 52.3 | 31 | 282.42 | 31 | 0 | 57.0 | 0 | 4 | 360 |
| | DeKalb | DKB38-52 | 9.6 | 55.7 | 30 | 58.1 | 19 | 313.74 | 19 | 0 | 56.0 | 0 | 4 | 360 |
| X | Taylor Seed Farms | 387RR | 9.8 | 56.9 | 0 | 0 | 0 | 0 | 0 | 0 | 56.0 | 0 | 4 | 360 |
| | | | | | | | | | | | | | | |
| | Check Avg: | | 11.1 | 60.9 | | 60.9 | | 328.86 | | | | | | |
| | Plot Avg: | | 11.5 | 59.5 | | 58.1 | | 313.74 | | | | | | |
|
| VARIATION ANALYSIS |
| Range of Check: | High: 67.2 | Low: 50.8 |
| Standard Deviation: | 5.7 | |
| Coefficient of Variation: | 9.3 | |
|
|
|